
| Reactivity: | Rat |
| Alternative Names: | GDNFR; GDNFRA; GFR-ALPHA-1; RET1L; RETL1; TRNR1; GDNF family receptor alpha-1; TGF-beta-related neurotrophic factor receptor 1 |
| Assay Type: | Sandwich |
| Sensitivity: | 27.3 pg/mL |
| Standard: | 5000 pg/mL |
| Detection Range: | 78.13-5000 pg/mL |
| Sample Type: | serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


