
| Reactivity: | Simian |
| Alternative Names: | ANHU; SERPINA8; Angiotensin; Renin Substrate; Serpin Peptidase Inhibitor,Clade A,Member 8(Alpha-1 Antiproteinase,Antitrypsin) |
| Assay Type: | Sandwich |
| Sensitivity: | 0.26 ng/mL |
| Standard: | 50 ng/mL |
| Detection Range: | 0.79-50 ng/mL |
| Sample Type: | serum, plasma, urine, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


