
| Reactivity: | Human |
| Alternative Names: | MRP14; MIF; 60B8AG; CFAG; NIF; CAGB; CGLB; L1AG; P14; Calgranulin B; Migration inhibitory factor-related protein 14; Calprotectin L1H subunit; Leukocyte L1 complex heavy chain |
| Assay Type: | Sandwich |
| Sensitivity: | 0.069 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


